API 5L/ASTM A53 GRB (Pìoba STEEL ERW Leudaichte teth) | |||||
Taobh a-muighTrast-thomhas | BallaTigheadas | FOBTIANJIN | Taobh a-muighTrast-thomhas | BallaTigheadas | FOBTIANJIN |
adh(mm) | Tha (mm) | a-mach USD/TON | adh(mm) | Tha (mm) | a-mach USD/TON |
245,273 | 5.0-9.28 | 862.55 | 450,457, 508, 530 | 6.5-11.98 | 900.67 |
9.45-9.98 | 865.28 | 12.0-14.5 | 907.48 | ||
10.0-11.78 | 868.00 | 15.0-17.8 | 914.29 | ||
299 | 5.0-9.28 | 862.55 | 18.0-20.0 | 934.71 | |
9.45-9.98 | 865.28 | 560,610, 630 | 6.5-11.98 | 914.29 | |
10.0-11.78 | 868.00 | 12.0-14.5 | 921.10 | ||
325 | 5.5-9.28 | 868.00 | 15.0-17.8 | 927.90 | |
9.48-10.48 | 870.72 | 18.0-20.0 | 948.33 | ||
10.58-11.78 | 873.44 | 660 | 7.5-11.98 | 961.94 | |
351,355, 377 | 5.5-11.98 | 878.89 | 12.0-14.5 | 975.55 | |
12.0-15 | 885.70 | 15-17,8 | 989.17 | ||
15.5-16 | 892.51 | 720,820 | 8.5-11.98 | 975.55 | |
402,406, 426 | 5.5-11.98 | 882.97 | 12.0-14.5 | 982.36 | |
12.0-14.5 | 889.78 | 15.0-19.98 | 989.17 | ||
15.5-16 | 896.59 | 18.0-20.0 | 1002.78 | ||
Thoir an aire: | |||||
1. Tha a 'phrìs gu h-àrd stèidhichte air pìoban BARE; | |||||
2. Tha a 'phrìs gu h-àrd stèidhichte air FOB TIANJIN; | |||||
3. CHAN EIL a’ phrìs gu h-àrd a’ toirt a-steach cosgais pacaidh is giollachd deireannach; | |||||
4. Chan eil a 'phrìs gu h-àrd dligheach ach rè Ògmhios.10-June.17th; | |||||
5. Tha an MOQ iomchaidh airson an liosta phrìsean seo nas àirde na 25 tunna; | |||||
6. Airson tuilleadh fiosrachaidh agus prìs CIF, cuir fios thugainn; |
Ùine a’ phuist: Jun-11-2021