API 5L/ASTM A53 GR.B (Pìoba Stàilinn ERW Trast-thomhas Beag) | |||||
Trast-thomhas a-muigh | Tighead balla | FOB TIANJIN | Trast-thomhas a-muigh | Tighead balla | FOB TIANJIN |
外 径 (mm) | 壁 厚 (mm) | an-diugh na sheasamh aig USD/TON | 外 径 (mm) | 壁 厚 (mm) | an-diugh na sheasamh aig USD/TON |
33.4 (1 ″) | 2.1-2.4 | 522.12 | mu 133 | 3.0-5.75 | 506.95 |
2.5-3.25 | 504.42 | 6.0-7.75 | 515.80 | ||
3.5-4.0 | 513.27 | 8.0-10 | 538.56 | ||
42.3 (1.2 ″) | 2.1-2.4 | 520.86 | mu 139.7 (5 ″) | 3.0-4.5 | 508.22 |
2.5-3.5 | 517.07 | 4.75-5.75 | 515.80 | ||
3.75 | 520.86 | 6.0-7.75 | 541.09 | ||
4.0-5.0 | 527.18 | 8.0-10 | 553.73 | ||
48.3 (1.5 ″) | 2.1-2.4 | 503.16 | mu 152 | 3.0-4.5 | 522.12 |
2.5-3.25 | 498.10 | 4.75-5.75 | 524.65 | ||
3.5-3.75 | 512.01 | 6.0-7.75 | 537.29 | ||
4.0-4.25 | 527.18 | 8.0-10.0 | 558.79 | ||
4.5-6.0 | 527.18 | mu 159 | 3.25-6.75 | 515.80 | |
mu 60.3 (2″) | 3.0-4.0 | 503.16 | 6.8-7.75 | 519.60 | |
4.25-4.75 | 515.80 | 8.0-10.0 | 534.77 | ||
5.0-5.75 | 538.56 | 10.0-11.75 | 560.05 | ||
f73 | 3.0-4.75 | 518.33 | mu 165 | 3.0-6.0 | 529.71 |
4.8-5.25 | 522.12 | 6.25-7.0 | 536.03 | ||
5.5-7.0 | 533.50 | / | / | ||
aig 76.1 (2.5 ″) | 3.0-4.0 | 499.37 | / | / | |
4.25-4.75 | 500.63 | mu 168.3 | 3.5-5.75 | 520.86 | |
5.0-5.25 | 506.95 | 6.0-8 | 527.18 | ||
5.5-7.0 | 524.65 | 8.25-8.75 | 534.77 | ||
mu 88.9 (3 ″) | 3.0-4.0 | 498.10 | 9.0-9.75 | 543.62 | |
4.25-4.75 | 500.63 | 10.0-11.75 | 567.64 | ||
5.0-5.25 | 506.95 | / | / | ||
5.5-6.0 | 527.18 | mu 177.8 (Φ180) | 3.75-5.75 | 514.54 | |
8 | 552.47 | 6.0-7.75 | 520.86 | ||
mu 108 | 3.0-4.5 | 493.05 | 8.0-8.75 | 528.45 | |
4.75-5.75 | 495.58 | 9.0-9.75 | 539.82 | ||
6.0-6.25 | 515.80 | 10.0-11.75 | 552.47 | ||
6.5-9.0 | 562.58 | / | / | ||
mu 114.3 (4”) | 3.0-4.0 | 495.58 | mu 193.7 | 4.0-6.75 | 522.12 |
4.25-4.75 | 500.63 | 6.8-7.75 | 527.18 | ||
5.0-6.0 | 508.22 | 8.0-9.75 | 546.14 | ||
6.25-7.75 | 532.24 | 10.0-11.75 | 561.31 | ||
8.0-10 | 577.75 | / | / | ||
aig 127 | 3.0-4.75 | 503.16 | mu 203 | 3.0-6.75 | 534.77 |
5.0-5.75 | 510.75 | 6.8-8.0 | 542.35 | ||
/ | / | 8.25-11.75 | 549.94 | ||
/ | / | / | / | ||
Thoir an aire: | |||||
1. Tha a 'phrìs gu h-àrd stèidhichte air pìob BARE; | |||||
2. Tha a 'phrìs gu h-àrd stèidhichte air EXW; | |||||
3. CHAN EIL a’ phrìs gu h-àrd a’ toirt a-steach cosgais pacaidh is giollachd deireannach; | |||||
4. Chan eil a' phrìs gu h-àrd dligheach ach eadar 25 Ògmhios – 02 Iuchar; | |||||
5. Tha an MOQ iomchaidh airson an liosta phrìsean seo nas àirde na 25 tunna; |
Ùine puist: 28-2020