API 5L/ASTM A53 GR.B (Pìob Stàilinn ERW air a roiligeadh teth) | |||||
Trast-thomhas a-muigh | Tighead balla | FOB TIANJIN | Trast-thomhas a-muigh | Tighead balla | FOB TIANJIN |
外 径 (mm) | 壁 厚 (mm) | an-diugh na sheasamh aig USD/TON | 外 径 (mm) | 壁 厚 (mm) | an-diugh na sheasamh aig USD/TON |
219, 245 | 5.0-11.75 | 576.83 | 462 | 5.75-11.75 | 609.03 |
273 | 5.0-11.75 | 576.83 | 12.5-13.75 | 615.48 | |
12.5-13.75 | 576.83 | 457, 478 | 5.75-11.75 | 615.48 | |
299 | 5.5-11.75 | 589.71 | 12.5-13.75 | 621.92 | |
12.5-13.75 | 596.15 | 14.5-17.75 | 628.36 | ||
325 | 5.5-11.75 | 576.83 | 508 | 5.75-11.75 | 615.48 |
12.5-13.75 | 583.27 | 12.5-13.75 | 621.92 | ||
355 | 5.5-11.75 | 609.03 | 14.5-17.75 | 628.36 | |
12.5-13.75 | 615.48 | 529/559/610/630 | 5.75-11.75 | 647.68 | |
377 | 5.75-11.75 | 609.03 | 12.5-13.75 | 654.12 | |
12.5-13.75 | 615.48 | 14.5-17.75 | 660.56 | ||
406 | 5.75-11.75 | 609.03 | 660 | 7.5-11.75 | 660.56 |
12.5-13.75 | 615.48 | 12.5-13.75 | 667.00 | ||
/ | / | 14.5-17.75 | 673.45 | ||
Thoir an aire: | |||||
1. Tha a 'phrìs gu h-àrd stèidhichte air pìob BARE, airson còmhdach a bharrachd, cuir fios thugainn; | |||||
2. Tha a 'phrìs gu h-àrd stèidhichte air FOB TIANJIN; | |||||
3. CHAN EIL a’ phrìs gu h-àrd a’ toirt a-steach cosgais pacaidh is giollachd deireannach, airson luachan mionaideach; | |||||
4. Chan eil a 'phrìs gu h-àrd ach dligheach tron Lùnastal 9-16; | |||||
5. Tha an MOQ iomchaidh airson an liosta phrìsean seo nas àirde na 25 tunna; |
Ùine puist: Lùnastal-12-2020