API 5L/ASTM A53 GR.B (Pìob Stàilinn ERW air a roiligeadh teth) | |||||
Trast-thomhas a-muigh | Tighead balla | EXW | Trast-thomhas a-muigh | Tighead balla | EXW |
外 径 (mm) | 壁 厚 (mm) | Luchdaich a-nuas USD/TON | 外 径 (mm) | 壁 厚 (mm) | Luchdaich a-nuas USD/TON |
219, 245 | 5.0-11.75 | $607.98 | 462 | 5.75-11.75 | $628.25 |
273 | 5.0-11.75 | $607.98 | 12.5-13.75 | $635.01 | |
12.5-13.75 | $614.74 | 457, 478 | 5.75-11.75 | $641.76 | |
299 | 5.5-11.75 | $607.98 | 12.5-13.75 | $648.52 | |
12.5-13.75 | $614.74 | 14.5-17.75 | $655.27 | ||
325 | 5.5-11.75 | $607.98 | 508 | 5.75-11.75 | $641.76 |
12.5-13.75 | $614.74 | 12.5-13.75 | $648.52 | ||
355 | 5.5-11.75 | $628.25 | 14.5-17.75 | $655.27 | |
12.5-13.75 | $635.01 | 529/559/610/630 | 5.75-11.75 | $655.27 | |
377 | 5.75-11.75 | $628.25 | 12.5-13.75 | $662.03 | |
12.5-13.75 | $635.01 | 14.5-17.75 | $668.78 | ||
406 | 5.75-11.75 | $628.25 | 660 | 7.5-11.75 | $675.54 |
12.5-13.75 | $635.01 | 12.5-13.75 | $682.29 | ||
/ | / | 14.5-17.75 | $689.05 | ||
Thoir an aire: | |||||
1. Tha a 'phrìs gu h-àrd stèidhichte air pìob BARE, airson còmhdach a bharrachd, cuir fios thugainn; | |||||
2. Tha a 'phrìs gu h-àrd stèidhichte air factaraidh EXW; | |||||
3. CHAN EIL a’ phrìs gu h-àrd a’ toirt a-steach cosgais pacaidh is giollachd deireannach, airson luachan mionaideach; | |||||
4. Chan eil a 'phrìs gu h-àrd dligheach ach gu Dec.1st; | |||||
5. Tha an MOQ iomchaidh airson an liosta phrìsean seo nas àirde na 25 tunna; |
Ùine puist: Samhain-26-2020