API 5L GR.B/ASTM A53 GR.B (Pìoba STEEL ERW Leudaichte teth) | |||||
Trast-thomhas a-muigh | Tighead balla | FOB TIANJIN | Trast-thomhas a-muigh | Tighead balla | FOB TIANJIN |
外 径 (mm) | 壁 厚 (mm) | an-diugh na sheasamh aig USD/TON | 外 径 (mm) | 壁 厚 (mm) | an-diugh na sheasamh aig USD/TON |
245, 273 | 5.0-9.28 | 545.02 | 450, 457, 508, 530 | 6.5-11.98 | 576.62 |
9.45-9.98 | 547.55 | 12.0-14.5 | 582.95 | ||
10.0-11.78 | 550.08 | 15.0-17.8 | 589.27 | ||
299 | 5.0-9.28 | 545.02 | 18.0-20.0 | 608.23 | |
9.45-9.98 | 547.55 | 560, 610, 630 | 6.5-11.98 | 589.27 | |
10.0-11.78 | 550.08 | 12.0-14.5 | 595.59 | ||
325 | 5.5-9.28 | 550.08 | 15.0-17.8 | 601.91 | |
9.48-10.48 | 552.60 | 18.0-20.0 | 620.87 | ||
10.58-11.78 | 555.13 | 660 | 7.5-11.98 | 633.51 | |
351, 355, 377 | 5.5-11.98 | 560.19 | 12.0-14.5 | 646.16 | |
12.0-15 | 566.51 | 15 | 658.80 | ||
15.5-16 | 572.83 | 720, 820 | 8.5 | 646.16 | |
402, 406, 426 | 5.5-11.98 | 563.98 | 12.0-14.5 | 652.48 | |
12.0-14.5 | 570.30 | 15.0-19.98 | 658.80 | ||
15.5-16 | 576.62 | 18.0-20.0 | 671.44 | ||
Thoir an aire: | |||||
1. Tha a 'phrìs gu h-àrd stèidhichte air pìob BARE; | |||||
2. Tha a 'phrìs gu h-àrd stèidhichte air FOB TIANJIN; | |||||
3. CHAN EIL a’ phrìs gu h-àrd a’ toirt a-steach cosgais pacaidh is giollachd deireannach; | |||||
4. Chan eil a' phrìs gu h-àrd dligheach ach eadar 2 Iuchar – 9 Iuchar | |||||
5. Tha an MOQ iomchaidh airson an liosta phrìsean seo nas àirde na 25 tunna; |
Ùine puist: Iuchar-02-2020